Closes #6954: Remember users' table ordering preferences
This commit is contained in:
@@ -4,9 +4,10 @@ The `users.UserConfig` model holds individual preferences for each user in the f
|
||||
|
||||
## Available Preferences
|
||||
|
||||
| Name | Description |
|
||||
|-------------------------|-------------|
|
||||
| data_format | Preferred format when rendering raw data (JSON or YAML) |
|
||||
| pagination.per_page | The number of items to display per page of a paginated table |
|
||||
| tables.${table}.columns | The ordered list of columns to display when viewing the table |
|
||||
| ui.colormode | Light or dark mode in the user interface |
|
||||
| Name | Description |
|
||||
|--------------------------|---------------------------------------------------------------|
|
||||
| data_format | Preferred format when rendering raw data (JSON or YAML) |
|
||||
| pagination.per_page | The number of items to display per page of a paginated table |
|
||||
| tables.${table}.columns | The ordered list of columns to display when viewing the table |
|
||||
| tables.${table}.ordering | A list of column names by which the table should be ordered |
|
||||
| ui.colormode | Light or dark mode in the user interface |
|
||||
|
@@ -56,6 +56,7 @@ Inventory item templates can be arranged hierarchically within a device type, an
|
||||
|
||||
### Enhancements
|
||||
|
||||
* [#6954](https://github.com/netbox-community/netbox/issues/6954) - Remember users' table ordering preferences
|
||||
* [#7650](https://github.com/netbox-community/netbox/issues/7650) - Add support for local account password validation
|
||||
* [#7679](https://github.com/netbox-community/netbox/issues/7679) - Add actions menu to all object tables
|
||||
* [#7681](https://github.com/netbox-community/netbox/issues/7681) - Add `service_id` field for provider networks
|
||||
|
Reference in New Issue
Block a user